Description
| Specification | Details |
|---|---|
| Medicare Code | K0800 |
| User Weight Capacity | 300 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 4 mph |
| Operating Range | 7.4 miles |
| Ground Clearance Under Deck | 2.5″ |
| Turning Radius | 41.75″ |
| Battery Type | Two 12 Ah batteries |
| Available Colors | Red and blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electromechanical Brakes | Yes |
| Charger | Off-board |
| Controller | 50 amp |
| Length | 44″ |
| Width | 19″–21″ |
| Height (Ground to Top of Seat Back) | 35″–36.5″ |
| Ground to Top of Seat | 21″–22.5″ |
| Ground to Top of Deck | 4″ |
| Deck to Top of Seat | 15″–17″ |
| Number of Seat-Height Positions | 3 |
| Increment Size | 0.75″ |
| Front Axle to Rear Axle | 33.5″ |
| Assembled Unit Weight | 95 lbs |
| Front-Half Weight | 37.5 lbs |
| Rear-Half Weight | 20.5 lbs |
| Seat Weight with Arms | 19 lbs |
| Battery Pack Weight | 17.5 lbs |
| Tires | Solid, low-profile |
| Front Tires | 8″ |
| Rear Tires | 8″ |
| Rear Anti-Tippers | 2″ |
| Standard Seat | Stadium-style |
| Seat-Back Height (Without Headrest) | 15″ |
| Seat Width × Depth | 17.5″ × 15″ |
| Seat Color | Black vinyl |
| Frame Warranty | Lifetime |
| Drivetrain Warranty | 2 years |
| Electronics Warranty | 2 years |
| Battery Warranty | 1 year |
